-10%
Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz)
$7.19
23 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | Dove Skin Care Beauty Bar For Softer Skin Cucumber and Green Tea 3.75 oz, 14 Bars remove | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | New York Biology Dead Sea Mud Mask for Face and Body with Dead Sea Mud Mask Infused with Lavender – 8.8 Oz remove | GEMAX Nail Clippers, 30 in 1 Professional Nail Kit (full black) remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | Dove Skin Care Beauty Bar For Softer Skin Cucumber and Green Tea 3.75 oz, 14 Bars remove | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | New York Biology Dead Sea Mud Mask for Face and Body with Dead Sea Mud Mask Infused with Lavender – 8.8 Oz remove | GEMAX Nail Clippers, 30 in 1 Professional Nail Kit (full black) remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | 657835058111 | 815517025978 | 011111020085 | 079400223364 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $7.19 Save 10% | $10.80 Save 10% | $14.16 Save 10% | $7.52 Save 62% | $26.06 Save 10% | $6.09 Save 39% | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Product Description
Dove Cool Moisture Beauty Bar combines the refreshing scent of cucumber and green tea with Dove gentle cleansers and ¼ moisturizing cream. Dove Beauty Bar is proven to be more gentle and mild on skin than ordinary bar soap. It can be used as a hand soap and as a mild facial cleanser, so if you’re also after a fresh face and refreshed hands throughout the day, why not try adding Dove Cool Moisture Beauty Bar to your skin care routine. A light, hydrating feel and refreshing formula for effectively nourished skin. A refreshing shower can be just what you need to start the day off right. Dove blends nourishing ingredients and light, fresh scents in a formula that’s gentle on your skin whether it is used as a bar of soap, facial cleanser, body wash or hand soap. Dove Beauty Bars give you a feeling of hydrating freshness that leaves you and your skin feeling blissfully revived, unlike when using harsh bar soap. It's the same great formula with a new look. For best results: Give your hands the boost they deserve with Dove Beauty Bar between wet hands. Once you’ve covered your body with the rich lather, make sure to avoid contact with your eyes, and rinse away thoroughly. At Dove, our vision is of a world where beauty is a source of confidence, and not anxiety. So, we are on a mission to help the next generation of women develop a positive relationship with the way they look, helping them raise their self-esteem and realize their full potential.
| |||||||||||||||||||||||||||||||||||||
Content | Product details
|
|
| About this item
|
About this item
| |||||||||||||||||||||||||||||||||
Weight | 0.031 kg | 0.056 kg | 0.098 kg | 0.15 kg | 0.24 kg | 0.32 kg | ||||||||||||||||||||||||||||||||
Dimensions | 9.96 × 6.89 × 1.81 cm | 5.24 × 1.93 × 1.3 cm | 9.5 × 2.6 × 7.31 cm | 2.75 × 2.5 × 5.74 cm | N/A | 6.54 × 4.92 × 1.57 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.