-41%
Retainer Cleaner Tablets – Remove Odors Discoloration Stains and Plaque – Fresh Mint 120 Pack
$17.74
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
About this item
- M3 Naturals Extra Strength Cleaning Tablets are laboratory tested working to restore clarity by removing unwanted odor and buildup in every corner of any oral dental appliance.*
- 120 Tablets of Optimal Results: Our individually wrapped cleaning tablets provide the most complete cleansing solution on the market. Restore clarity to any dental appliance by removing discoloration, stains, plaque, stubborn odors, and tartar! *
- All Dental Appliances: Our tablets are perfect for dentures, retainers, aligners, Invisalign, mouth guards, night guards, snore guards, sport, TMJ devices and all other removable dental appliances! *
- Easy to Use: Just drop one tablet into warm tap water along with your dental appliance and let our extra strength cleanser do the rest! Quickly restore any dental appliance in just minutes! *
- Soaking Daily is highly recommended and will provide you with the best results by preventing food particle, cloudy film, and plaque buildup. *
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Retainer Cleaner Tablets - Remove Odors Discoloration Stains and Plaque - Fresh Mint 120 Pack remove | Under Eye Patches 24k Gold Under Eye Mask Puffy Eyes and Dark Circles Treatments & Personal Care 30 Pairs remove | Whitebite Pro Teeth Whitening Kit with LED Light for Sensitive Teeth, , 7 Piece Set remove | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | HEETA Scalp Care Hair Brush, Hair Shampoo Brush with Soft Silicone Scalp Massager (Purple) remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Retainer Cleaner Tablets - Remove Odors Discoloration Stains and Plaque - Fresh Mint 120 Pack remove | Under Eye Patches 24k Gold Under Eye Mask Puffy Eyes and Dark Circles Treatments & Personal Care 30 Pairs remove | Whitebite Pro Teeth Whitening Kit with LED Light for Sensitive Teeth, , 7 Piece Set remove | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | HEETA Scalp Care Hair Brush, Hair Shampoo Brush with Soft Silicone Scalp Massager (Purple) remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | 603882297959 | SG_B074V8ZSW4_US | 079400223364 | 790887351189 | 797153327558 | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | $17.74 Save 41% | $10.79 Save 10% | $19.43 Save 61% | $7.52 Save 62% | $8.09 Save 32% | $8.09 Save 10% | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
|
| Product details
|
| Product DescriptionÂ
|
| ||||||||||||||||||||||||||||||||||||||||
Weight | 0.086 kg | 0.45 kg | 0.1 kg | 0.15 kg | 0.05 kg | 0.79 kg | ||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.85 × 3.5 × 5.9 cm | 3 × 3 × 5 cm | 5.98 × 4.37 × 1.26 cm | 2.75 × 2.5 × 5.74 cm | 10.28 × 5.08 × 3.43 cm | 3.31 × 3.27 × 2.83 cm | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.