-10%
Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer
$26.99
24 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Reusable Vegetable Produce Bags Salad Sack remove | bHome & Co Clear Plastic Storage Bins remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Reusable Vegetable Produce Bags Salad Sack remove | bHome & Co Clear Plastic Storage Bins remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | CS07-1 | COMINHKR039612 | PB3S1-4 | Y12001BK | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $26.99 Save 10% | $8.99 Save 10% | $21.59 Save 17% | $6.29 Save 10% | $20.67 Save 10% | $15.29 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 1.29 kg | 0.257 kg | 1.524 kg | 0.017 kg | 0.189 kg | 0.68 kg | ||||||||||||||||||||||||
Dimensions | 16.22 × 8.98 × 3.43 cm | 11.3 × 3 × 1 cm | 15.75 × 8.26 × 10.83 cm | 10.98 × 7.01 × 0.98 cm | 12.99 × 12.71 × 2.24 cm | 17.29 × 28 × 0.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.