-10%
24-Piece Glass Food Storage Containers with Upgraded Snap Locking Lids, Glass Meal Prep Containers Set
$35.99
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 24-Piece Glass Food Storage Containers with Upgraded Snap Locking Lids, Glass Meal Prep Containers Set remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | HolaFolks Chef Knife remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24-Piece Glass Food Storage Containers with Upgraded Snap Locking Lids, Glass Meal Prep Containers Set remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | HolaFolks Chef Knife remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | BXD-9-SC | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $35.99 Save 10% | $14.39 Save 45% | $26.99 Save 10% | $35.99 Save 10% | $12.59 Save 10% | $71.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 5.45 kg | 0.331 kg | 0.0179 kg | 0.422 kg | 0.712 kg | 1.36 kg | ||||||||||||||||||||||||
Dimensions | 16 × 12 × 8 cm | 17.28 × 9.65 × 3.03 cm | 0.79 × 0.79 × 12.99 cm | 12.5 × 7.8 × 2.95 cm | 17.5 × 23.2 × 0.1 cm | 14.53 × 11.06 × 7.2 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.