-10%
24 Pieces Silverware Set, Pleafind Cutlery Set for 4
$21.59
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 24 Pieces Silverware Set, Pleafind Cutlery Set for 4 remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | HolaFolks Chef Knife remove | Reusable Vegetable Produce Bags Salad Sack remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24 Pieces Silverware Set, Pleafind Cutlery Set for 4 remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | HolaFolks Chef Knife remove | Reusable Vegetable Produce Bags Salad Sack remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | COMINHKR039612 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $21.59 Save 10% | $16.19 Save 19% | $24.29 Save 10% | $35.99 Save 10% | $6.29 Save 10% | $32.99 Save 18% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.852 kg | 0.557 kg | 0.68 kg | 0.422 kg | 0.017 kg | 3.7 kg | ||||||||||||||||||||||||
Dimensions | 10.16 × 3.7 × 1.7 cm | 12.32 × 8.23 × 3.86 cm | 25 × 17 × 1 cm | 12.5 × 7.8 × 2.95 cm | 10.98 × 7.01 × 0.98 cm | 14.6 × 9.3 × 34.3 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.