-40%
NETGEAR Wi-Fi Range Extender EX3700 – Coverage Up to 1000 Sq Ft and 15 Devices
$23.83
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | 5 Rolls Masking Tape (0.78 Inch x 65 Feet x 5 Rolls) remove | Everlasting Comfort Office Chair Seat Cushion Pillow for Back, Coccyx, & Tailbone Pain Support Pad remove | Buecs Black Dry Erase Markers, Low-Odor, 108 Count remove | 1000 Sheets Transparent Sticky Notes remove | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | 5 Rolls Masking Tape (0.78 Inch x 65 Feet x 5 Rolls) remove | Everlasting Comfort Office Chair Seat Cushion Pillow for Back, Coccyx, & Tailbone Pain Support Pad remove | Buecs Black Dry Erase Markers, Low-Odor, 108 Count remove | 1000 Sheets Transparent Sticky Notes remove | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | EX3700-100NAS | BB-C-HEI-108 | Note002 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $23.83 Save 40% | $6.09 Save 13% | $44.99 Save 44% | $18.89 Save 10% | $8.99 Save 10% | $8.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.13 kg | 0.23 kg | 0.68 kg | 1.088 kg | 0.13 kg | 0.067 kg | ||||||||||||||||||||||||
Dimensions | 2.64 × 1.54 × 2.17 cm | 4.13 × 4.09 × 4.06 cm | 17 × 14 × 2 cm | 7.32 × 5.79 × 4.21 cm | 6.18 × 3.39 × 0.63 cm | 9.06 × 4.33 × 2.56 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.