-15%
Desk Organizer, Office Desk Organizer and Accessories (Cold White)
$15.29
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Desk Organizer, Office Desk Organizer and Accessories (Cold White) remove | LICHAMP 4 Pack Brown Painters Tape 2 inch Wide, Medium Adhesive Brown Masking (220 Total Yards) Tape remove | 2pack 5 Inch Stretch Wrap Film with Plastic Handle, 80 Gauge Thick, 1500ft remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | Everlasting Comfort Office Chair Seat Cushion Pillow for Back, Coccyx, & Tailbone Pain Support Pad remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Desk Organizer, Office Desk Organizer and Accessories (Cold White) remove | LICHAMP 4 Pack Brown Painters Tape 2 inch Wide, Medium Adhesive Brown Masking (220 Total Yards) Tape remove | 2pack 5 Inch Stretch Wrap Film with Plastic Handle, 80 Gauge Thick, 1500ft remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | Everlasting Comfort Office Chair Seat Cushion Pillow for Back, Coccyx, & Tailbone Pain Support Pad remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 31201503 | 5inlsm | EX3700-100NAS | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $15.29 Save 15% | $17.99 Save 10% | $13.49 Save 16% | $23.83 Save 40% | $11.69 Save 10% | $44.99 Save 44% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| |||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.408 kg | 1.133 kg | 1.72 kg | 0.13 kg | 0.167 kg | 0.68 kg | ||||||||||||||||||||||||
Dimensions | 8.8 × 5.7 × 2.9 cm | 10.1 × 5.2 × 4.5 cm | 10.16 × 7.24 × 5.98 cm | 2.64 × 1.54 × 2.17 cm | 3.94 × 2.36 × 0.79 cm | 17 × 14 × 2 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.