-9%
HONGID Electronic Math Games for Kids Ages 5+
$9.08
28 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | HONGID Electronic Math Games for Kids Ages 5+ remove | Coogam Sight Words Flashcards ,Home School Kids 3 4 5 Year Old remove | Shooting Games Toys for Age 5 - 6 7 8 9 10 + Year Old Boys, Kids Toy Sports & Outdoor Game remove | TEMI Toddler Toys for 3 4 5 6 Years Old Boys & Girls remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HONGID Electronic Math Games for Kids Ages 5+ remove | Coogam Sight Words Flashcards ,Home School Kids 3 4 5 Year Old remove | Shooting Games Toys for Age 5 - 6 7 8 9 10 + Year Old Boys, Kids Toy Sports & Outdoor Game remove | TEMI Toddler Toys for 3 4 5 6 Years Old Boys & Girls remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | Rwindmill-08 | YQ3308 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $9.08 Save 9% | $19.79 Save 10% | $49.49 Save 10% | $35.99 Save 10% | $53.99 Save 23% | $26.99 Save 61% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 0.1 kg | 0.78 kg | 1.87 kg | 1.04 kg | 0.9 kg | 0.72 kg | ||||||||||||||||||||||||
Dimensions | 6.06 × 3.03 × 1.02 cm | 6 × 5 × 2 cm | 16.22 × 10.87 × 6.5 cm | 16.54 × 6.22 × 5.31 cm | 35 × 31 × 0.5 cm | 35 × 36 × 0.39 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.