-10%
20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4
$17.99
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4 remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Reusable Vegetable Produce Bags Salad Sack remove | bHome & Co Clear Plastic Storage Bins remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4 remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Reusable Vegetable Produce Bags Salad Sack remove | bHome & Co Clear Plastic Storage Bins remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | COMINHKR039612 | PB3S1-4 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $17.99 Save 10% | $10.69 Save 18% | $14.39 Save 45% | $6.29 Save 10% | $20.67 Save 10% | $19.61 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description | |||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.857 kg | 0.9 kg | 0.331 kg | 0.017 kg | 0.189 kg | 0.09 kg | ||||||||||||||||||||||||
Dimensions | 9.45 × 2.99 × 1.61 cm | 2.36 × 1.77 × 7.68 cm | 17.28 × 9.65 × 3.03 cm | 10.98 × 7.01 × 0.98 cm | 12.99 × 12.71 × 2.24 cm | 8 × 8 × 5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.