-10%
24 Pieces Silverware Set, Pleafind Cutlery Set for 4
$21.59
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 24 Pieces Silverware Set, Pleafind Cutlery Set for 4 remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24 Pieces Silverware Set, Pleafind Cutlery Set for 4 remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | SPJ-CB-3F | JB-220713-C | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $21.59 Save 10% | $23.38 Save 10% | $71.99 Save 10% | $19.61 Save 10% | $32.99 Save 18% | $16.19 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.852 kg | 1.22 kg | 1.36 kg | 0.09 kg | 3.7 kg | 0.158 kg | ||||||||||||||||||||||||
Dimensions | 10.16 × 3.7 × 1.7 cm | 11.73 × 7.95 × 2.13 cm | 14.53 × 11.06 × 7.2 cm | 8 × 8 × 5 cm | 14.6 × 9.3 × 34.3 cm | 8.5 × 4.76 × 3.7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.