-62%
Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count
$7.52
28 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Brand | DOVE MEN + CARE |
Item Form | Stick |
Scent | Fresh |
Material Type Free | cruelty free, alcohol free, ethanol free |
Item Volume | 2.7 Fluid Ounces |
Item Description
- Try Dove Men+Care Extra Fresh 2.7oz 2 count bulk deodorant. It’s an antiperspirant deodorant that is tough on sweat, not on skin with it’s clinically proven non-irritant deodorant for men formula.
- Dove Men+Care 1/4 moisturizer technology will also help to protect your underarms from discomfort with a dermatologically tested, 100% alcohol-free deodorant for men with antiperspirant.
- With 48-hour protection against underarm sweat and body odor, this Dove Men+Care antiperspirant is their best deodorant for men.
- This mens deodorant provides an invigorating, refreshing scent that will give you long-lasting freshness throughout the day and keep you feeling confident even longer.
- This antiperspirant deo glides on easily and is tough on sweat, but not on your skin.
- Dove Men+Care is more than just a strong deodorant for men, we celebrate a new definition of strength: one with care at its center. Dove Men+Care believes that care makes a man stronger.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | InstaNatural Glycolic Acid Cleanser With Vitamin E and Lactic Acid remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | Whitebite Pro Teeth Whitening Kit with LED Light for Sensitive Teeth, , 7 Piece Set remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | InstaNatural Glycolic Acid Cleanser With Vitamin E and Lactic Acid remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | Whitebite Pro Teeth Whitening Kit with LED Light for Sensitive Teeth, , 7 Piece Set remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 079400223364 | 852661007399 | 815517025978 | 657835058111 | 790887351189 | |||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.52 Save 62% | $16.17 Save 10% | $10.80 Save 10% | $7.19 Save 10% | $19.43 Save 61% | $8.09 Save 32% | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Product details
| Product details
| Product Description
| |||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 kg | 0.29 kg | 0.056 kg | 0.031 kg | 0.1 kg | 0.05 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.75 × 2.5 × 5.74 cm | 2.1 × 2.1 × 6.8 cm | 5.24 × 1.93 × 1.3 cm | 9.96 × 6.89 × 1.81 cm | 5.98 × 4.37 × 1.26 cm | 10.28 × 5.08 × 3.43 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.