-10%
KINGTOO Coffee Maker with Milk Frother for K-Cup Pod
$71.99
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | ACAFL7.5INCH | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $71.99 Save 10% | $15.11 Save 28% | $14.39 Save 45% | $16.19 Save 19% | $8.99 Save 10% | $19.61 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 1.36 kg | 0.249 kg | 0.331 kg | 0.557 kg | 0.257 kg | 0.09 kg | ||||||||||||||||||||||||
Dimensions | 14.53 × 11.06 × 7.2 cm | 10.79 × 2.52 × 2.2 cm | 17.28 × 9.65 × 3.03 cm | 12.32 × 8.23 × 3.86 cm | 11.3 × 3 × 1 cm | 8 × 8 × 5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.