-10%
NARFIRE 5Pcs Halloween Bamboo Spatula Set
$29.23
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | 100 Pcs Disposable Thanksgiving Napkins remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | 100 Pcs Disposable Thanksgiving Napkins remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | JB-220713-C | ACAFL7.5INCH | Sratte-Refrigerator Magnets-33 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $29.23 Save 10% | $10.69 Save 18% | $16.19 Save 10% | $15.11 Save 28% | $8.09 Save 49% | $8.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.181 kg | 0.9 kg | 0.158 kg | 0.249 kg | 0.229 kg | 0.257 kg | ||||||||||||||||||||||||
Dimensions | 12.2 × 4.72 × 1.18 cm | 2.36 × 1.77 × 7.68 cm | 8.5 × 4.76 × 3.7 cm | 10.79 × 2.52 × 2.2 cm | 11.54 × 9.76 × 0.47 cm | 11.3 × 3 × 1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.