-10%
Reusable Vegetable Produce Bags Salad Sack
$6.29
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Reusable Vegetable Produce Bags Salad Sack remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reusable Vegetable Produce Bags Salad Sack remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | COMINHKR039612 | Y12001BK | CS07-1 | BXD-9-SC | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $6.29 Save 10% | $26.99 Save 10% | $15.29 Save 10% | $21.59 Save 17% | $29.23 Save 10% | $12.59 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.017 kg | 0.0179 kg | 0.68 kg | 1.524 kg | 0.181 kg | 0.712 kg | ||||||||||||||||||||||||
Dimensions | 10.98 × 7.01 × 0.98 cm | 0.79 × 0.79 × 12.99 cm | 17.29 × 28 × 0.5 cm | 15.75 × 8.26 × 10.83 cm | 12.2 × 4.72 × 1.18 cm | 17.5 × 23.2 × 0.1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.